Public Tee Times
Junior Programs
Below is a list of events available for online registration. Please select the event, register all the required info, and have your Credit Card ready for payment when directed to PayPal.
Tee For Tots
*Tees For Tots Classes are held at Lake O' The Hills Golf Course in Haslett.
Event | Event Date | Individual Price | Registered | # Remaining | Register |
---|---|---|---|---|---|
2025 Tees for Tots Session 1 Mondays, Age 3-4 | 06-02-2025 6:00 pm | $89.00 | 8 | 0 | |
2025 Tees for Tots Session 1 Mondays, Age 5-6 | 06-02-2025 6:40 pm | $89.00 | 8 | 0 | |
2025 Tees for Tots Session 1 Thursdays, Age 3-4 | 06-05-2025 6:00 pm | $89.00 | 6 | 2 | |
2025 Tees for Tots Session 1 Thursdays, Age 5-6 | 06-05-2025 6:40 pm | $89.00 | 8 | 0 | |
2025 Tees for Tots Session 2 Mondays, Age 3-4 | 07-07-2025 6:00 pm | $89.00 | 3 | 5 | |
2025 Tees for Tots Session 2 Mondays, Age 5-6 | 07-07-2025 6:40 pm | $89.00 | 7 | 1 | |
2025 Tees for Tots Session 2 Thursdays, Age 3-4 | 07-10-2025 6:00 pm | $89.00 | 3 | 5 | |
2025 Tees for Tots Session 2 Thursdays, Age 5-6 | 07-10-2025 6:40 pm | $89.00 | 7 | 1 |
Operation 36 Academy
Event | Event Date | Individual Price | Registered | # Remaining | Register |
---|---|---|---|---|---|
2025 Summer Academy - Intermediate, Monday 5:20-6:20pm | 06-09-2025 5:20 pm | $330.00 | 4 | 2 | |
2025 Summer Academy - Advanced, Monday 6:30-7:30pm | 06-09-2025 6:30 pm | $330.00 | 1 | 5 | |
2025 Summer Academy - Beginner, Wednesday 5:20-6:20pm | 06-11-2025 5:20 pm | $330.00 | 6 | 0 | |
2025 Summer Academy - Intermediate, Wednesday 6:30-7:30pm | 06-11-2025 6:30 pm | $330.00 | 6 | 0 | |
2025 Summer Academy - Beginner, Thursday 5:20-6:20pm | 06-12-2025 5:20 pm | $330.00 | 6 | 0 | |
2025 Summer Academy - Intermediate, Thursday 6:30-7:30pm | 06-12-2025 6:30 pm | $330.00 | 3 | 3 | |
2025 Fall Academy - Intermediate, Monday 5:20-6:20pm | 08-11-2025 5:20 pm | $330.00 | 0 | 6 | Registration will be started on 06-09-2025 |
2025 Fall Academy - Advanced, Monday 6:30-7:30pm | 08-11-2025 6:30 pm | $330.00 | 0 | 6 | Registration will be started on 06-09-2025 |
2025 Fall Academy - Beginner, Wednesday 5:20-6:20pm | 08-13-2025 5:20 pm | $330.00 | 0 | 6 | Registration will be started on 06-09-2025 |
2025 Fall Academy - Intermediate, Wednesday 6:30-7:30pm | 08-13-2025 6:30 pm | $330.00 | 0 | 6 | Registration will be started on 06-09-2025 |
2025 Fall Academy - Beginner, Thursday 5:20-6:20pm | 08-14-2025 5:20 pm | $330.00 | 0 | 6 | Registration will be started on 06-09-2025 |
2025 Fall Academy - Intermediate, Thursday 6:30-7:30pm | 08-14-2025 6:30 pm | $330.00 | 0 | 6 | Registration will be started on 06-09-2025 |
Summer Clinics
Event | Event Date | Individual Price | Registered | # Remaining | Register |
---|---|---|---|---|---|
2025 Junior Clinics and Play (Ages 11-16) | 06-11-2025 8:30 am | $220.00 | 30 | 42 | |
2025 Junior Clinics and Play (Ages 7-10) | 06-12-2025 8:30 am | $220.00 | 28 | 44 |
Summer Camps
Event | Event Date | Individual Price | Registered | # Remaining | Register |
---|---|---|---|---|---|
2025 Junior Golf Camp (June) Age 11-14 | 06-17-2025 12:00 pm | $175.00 | 3 | 9 | |
2025 Junior Golf Camp (June) Age 7-10 | 06-17-2025 2:00 pm | $175.00 | 6 | 6 |